Email address | Name | Gender | CU REGISTRATION NUMBER | CU ROLL NUMBER | Passout Year | Department | Post Graduation Institute | Name of the course in PG | Year of Joining in PG Course | Present Institution | Date of Joining in Present Institution | Name of the Course in present Institution | Present Job (if any) | Date of Joining in Present Job (if any) | Salary | Examination passed from Vidyasagar College | Attach Appointment letter/Salary Certificate (If any) | Attach Admission receipt in case of Higher Study |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tapajyoti Chakraborty | 2015 | UCSTA, University of Calcutta | MSc in Atmospheric Science | IIT BHUBANESWAR | PhD in Physics | |||||||||||||
SAGNIK CHAUDHURI | 2019 | IIM BHUBANESWAR | PGP IN Marketing and Human Resources | Working in HDFC Bank | ||||||||||||||
MONODIP PAL | 2019 | Institute of Science, BHU | M.Sc. in Physics | Working in Chegg India Pvt Ltd | ||||||||||||||
SWAGATA SAHA | 2019 | DIAMOND HARBOUR WOMENS UNIVERSITY | M.Sc. in Physics | DOING B.ED | B.Ed. | |||||||||||||
SANKHASUBHRA CHAKRABORTY | 2019 | UCSTA, University of Calcutta | MSc in Atmospheric Science | IIT BHUBANESWAR | PhD in Physics | |||||||||||||
SOUMOJIT BASAK | 2019 | Software Engineer at Infosys | ||||||||||||||||
SREYA MUKHERJEE | 2019 | University of Calcutta | B.Tech | Field Engineer at RailTel Corporation of India Limited | ||||||||||||||
skmbishalislam21020@gmail.com | SK Mizanur Islam | Male | 135-1115-1054-17 | 3135-61-0190 | 2020 | Physics | NIT Calicut | MSc Physics | Aug-21 | Jadavpur University | 9/2/2024 | PhD | B.Sc. | |||||
rahulsamanta053@gmail.com | Rahul Samanta | Male | 135-1111-1051-17 | 3135-61-0171 | 2020 | Physics | University of Calcutta | M.Sc. Physics | University of Calcutta | M.Sc. Physics | B.sc. | |||||||
rahulsamanta053@gmail.com | Rahul Samanta | Male | 135-1111-1051-17 | 3135-61-0171 | 2020 | Physics | ISI | 2/1/2024 | PhD in Physics | B.Sc. | ||||||||
Soumalyakundu98@gmail.com | Soumalya Kundu | Male | 135-1111-1080-17 | 3135-61-0183 | 2020 | Physics | University of Calcutta | M.Sc. Physics | Dec, 2020 | UGC-DAE CSR Kolkata Center & VECC | 7/27/2023 | PhD | B.Sc. | |||||
priyankarbanerg@gmail.com | Priyankar Banerjee | Male | 135-1111-1061-17 | 3135-41-0101 | 2020 | Physics | IIT Guwahati | M.Sc. Physics | Sept, 2020 | Heriot Watt University, Edinburgh | 10/2/2023 | PhD | B.Sc. | |||||
madan588barman588@gmail.com | Madan Barman | Male | 135-1112-1065-17 | 3135-61-0186 | 2020 | Physics | IIT Kanpur | MSc Physics | Jul-21 | IIT Madras | 7/12/2023 | PHD | B.Sc. | offer later | ||||
tamonashroy2013@gmail.com | Tamonash Roy | Male | 135-1111-1052-17 | 3135-61-0172 | 2020 | Physics | Vidyasagar University | M.Sc Physics | 2020 | Union Bank of India | 03.07.2023 | 60K/month | B.Sc. | |||||
himaghnahalder@gmail.com | Himaghna Halder | Male | 135-1112-1071-17 | 3135-61-0187 | 2020 | Physics | Geological Survey of India | 17.10.2023 | 60K/month | B.Sc. | ||||||||
aditibhattacharyya2015@gmail.com | Aditi Bhattacharyya | Female | 135-1211-1075-17 | 3135-51-0150 | 2020 | physics | University of Calcutta | M.Sc Atmospheric Science | 2020 | IIT Bombay | 02.01.24 | PhD Climate Studies | B.Sc | |||||
roy.shirsenduroy619@gmail.com | Shirsendu Roy | Male | 135-1111-1056-17 | 3135-61-0174 | 2020 | Physics | University of Liverpool | 1.10.24 | PhD Physics | B.Sc | Offer letter | |||||||
gopalmondal2911@gmail.com | Gopal Mondal | Male | 2020 | Physics | State Bank of India | 17.04.2023 | 50k/month | B.Sc | ||||||||||
shanubiswas119@gmail.com | Shanu Biswas | Male | 135-1112-1064-17 | 3135-61-0185 | 2020 | Physics | IIT Bombay | M.Sc. in Applied Geophysics | Jul-21 | B.Sc. | ||||||||
sougata2halder@gmail.com | sougata halder | male | 135-1111-1073-17 | 3135-61-0180 | 2020 | Physics | IIT Jodhpur | MSc-Mtech (Physics & Materials Engineering) | Sep'2020 | IIT Jodhpur | 24.07.2024 | PhD in Materials Engineering | B. Sc. | Offer Letter Sougata Halder.pdf | ||||
SHAHNAWAZ SALIM | 2020 | IIT ISM DHANBAD | MSCTECH IN APPLIED GEOPHYSICS | |||||||||||||||
upadhyayshreyasi2000@gmail.com | SHREYASI UPADHYAY | Female | 135-1211-0477-18 | 183135-11-0089 | 2021 | Physics | Central University of Rajasthan, Ajmer | Msc. Atmospheric Science | Aug-21 | Central University of Rajasthan, Ajmer | Aug-21 | Msc. Atmospheric Science | B.Sc. | |||||
dasanirjita2000@gmail.com | ANIRJITA DAS | Female | 135-1211-0658-18 | 183135-11-0092 | 2021 | Physics | University of Calcutta | M.Sc. in Marine Science | Oct-21 | Ballygunge science college, CU | October, 2021 | M.Sc. in Marine Science | B.Sc. | |||||
Bibek Mandi | Male | 135-1113-0475-18 | 2021 | Physics | St. Xavier's College (Autonomous ) | M.Sc in Physics | St. Xavier's College (Autonomous ) | M.Sc in Physics | B.Sc. | |||||||||
debashishdutta.physics@gmail.com | Debashish Dutta | Male | 135-1111-0488-18 | 183135-21-0132 | 2021 | Physics | HRI Allahabad | M.Sc in Physics | HRI Allahabad | 10/8/2021 | M.Sc in Physics | B.Sc. | ||||||
MRINAL SAREN | Male | 135-1113-0660-18 | 2021 | Physics | Visva-bharati University | M.Sc in Physics | Visva-bharati University | M.Sc in Physics | B.Sc. | |||||||||
nathrahi8@gmail.com | Rahi Nath | Female | 135-1211-0483-18 | 183135-11-0091 | 2021 | Physics | NIT Durgapur | M.Sc. Physics | Aug-22 | B.Sc. | ||||||||
debashishdutta.physics@gmail.com | Debashish Dutta | Male | 135-1111-0488-18 | 183135-21-0132 | 2021 | Physics | HRI | 8/7/2023 | PhD Physics | B.Sc. | ||||||||
dasanirjita2000@gmail.com | Anirjita Das | Female | 135-1211-0658-18 | 183135-11-0092 | 2021 | Physics | University of Calcutta | M.Sc. Marine Science | Oct, 2021 | National Centre for Polar and Ocean Research (NCPOR) | 13th May, 2024 | PhD in Marine Science | B.Sc. | Offer of appointment of Anirjita das.pdf | ||||
upadhyayshreyasi2000@gmail.com | Shreyasi Upadhyay | Female | 135-1211-0477-18 | 183135-11-0089 | 2021 | Physics | IITM Pune | PhD | Dec-21 | IITM Pune | Aug-24 | PhD Atmospheric Science | B.Sc. | |||||
sarkarritam361@gmail.com | Ritam Sarkar | Male | 135-1111-0258-19 | 193135-21-0109 | 2022 | Physics | Vivenkananda College, Thakurpukur | M.Sc Physics | November, 2022 | Vivenkananda College, Thakurpukur | M.Sc Physics | B.Sc. | ||||||
csubhadip94@gmail.com | Subhadip Chakraborty | Male | 135-1111-0261-19 | 193135-21-0110 | 2022 | Physics | IIEST Shibpur | M.Sc Physics | IIEST Shibpur | M.Sc Physics | B.Sc. | |||||||
ad9976212@gmail.com | Arnab Das | Male | 135-1111-0263-19 | 193135-21-0111 | 2022 | Applied Geophysics | IIT Dhanbad | M.Sc Tech in Applied Geophysics | Aug-22 | IIT Dhanbad | B.Sc. | |||||||
Pallabi Das | Female | 135-1212-0262-19 | 2022 | Physics | University of Calcutta | B.Tech. in Electronic Science | B.Sc. | |||||||||||
nimaibarman4978@gmail.com | Nimai Barman | Male | 135-1112-0271-19 | 193135-21-0120 | 2022 | Physics | University of Calcutta | B.Tech. in Computer Science and Engineering | B.Sc. | |||||||||
2surojitbhunia@gmail.com | Surojit Bhunia | Male | 135-1111-0255-19 | 193135-21-0108 | 2022 | Physics | IIT Kharagpur | M.Sc Physics | Aug-22 | IIT Delhi | 7/22/2024 | PhD in Physics | B.Sc. | |||||
18pritamb@gmail.com | Pritam Biswas | Male | 135-1111-0269-19 | 193135-21-0112 | 2022 | Physics | IIT Dhanbad | M.Sc Physics | Aug-22 | IIT Dhanbad | Jul-24 | PhD in Physics | B.Sc. | |||||
dipsankar2002@gmail.com | Dipsankar Sinha | Male | 135-1111-0270-19 | 193135-21-0119 | 2022 | Physics | KIIT Bhubaneswar | Master of Computer Applications (MCA) | Aug-23 | KIIT Bhubaneswar | Aug-23 | Master of Computer Applications (MCA) | B.Sc. | |||||
ARNAB DAS | 2022 | IIT(ISM) DHANBAD | M. Sc. Tech in Applied Geophysics | |||||||||||||||
SUJATA LET | 2022 | UNIVERSITY OF CALCUTTA | M.Sc. in Electronic Science | |||||||||||||||
SOUVIK BARMAN | 2022 | University of Calcutta | M.Sc. in Electronic Science | |||||||||||||||
Surojit Bhunia | 2022 | IIT Kharagpur | M.Sc in Physics | |||||||||||||||
royshamitava18@gmail.com | Shamitava Roy | Male | 135-1111-0250-20 | 203135-21-0009 | 2023 | Physics | IACS | M.Sc Physics | IACS | 07.08.2023 | M.Sc Physics | B.Sc. | ||||||
zaishwarya1602@gmail.com | Aishwarya Roy | Female | 135-1211-0259-20 | 203135-11-0001 | 2023 | Physics | University of Calcutta | M.Sc Marine Science | October, 2023 | University of Calcutta | 05.10.2023 | M.Sc Marine Sc. | B.Sc. | |||||
shamimsarkar582@gmail.com | Shamim Sarkar | Male | 135-1111-0254-20 | 203135-21-0013 | 2023 | Physics | Presidency University | M.Sc Physics | Presidency University | 10/10/2023 | M.Sc Physics | B.Sc. | PU_Reporting_Slip.pdf | |||||
pritambbk1982@gmail.com | Pritam Ghosh | Male | 135-1111-0248-20 | 203135-21-0008 | 2023 | Physics | SRM University | M.Sc Applied Data Science | SRM University | 6/1/2024 | M.Sc Applied Data Science | B.Sc. | ||||||
pronnotamandal50@gmail.com | Pronnota Mandal | Male | 135-1111-0247-20 | 203135-21-0247 | 2023 | Physics | ISI | MSQMS | ISI | MSQMS | B.Sc. | ISI offer letter | ||||||
das.ayanava2020@gmail.com | Ayanava Das | Male | 135-1111-0245-20 | 203135-21-0006 | 2023 | Physics | Presidency University | M.Sc Physics | Presidency University | 9/9/2023 | M.Sc Physics | B.Sc. | ||||||
ayanchakraborty255@gmail.com | Ayan Chakraborty | Male | 135-1111-0252-20 | 203135-21-0011 | 2023 | Physics | University of Calcutta | B.tech in information technology | University of Calcutta | B.tech in information technology | B.Sc. | |||||||
krishnangshuchatterjee@gmail.com | Krishnangshu Chatterjee | Male | 135-1111-0915-20 | 203135-21-0195 | 2023 | Physics | St Xavier's College (Autonomous) | M.Sc Physics | St. Xavier's College (Autonomous) | 8/19/2024 | M.Sc Physics | B.Sc. | ||||||
abhijit.mondal.akaash@gmail.com | Abhijit Mondal | Male | 135-1112-0246-20 | 203135-21-0121 | 2023 | Physics | Presidency University | 9/11/2024 | M.Sc Physics | B.Sc. | ||||||||
gsnehashis896@gmail.com | Snehashis Ghosh | Male | 135-1111-0258-20 | 203135-21-0017 | 2023 | Physics | Jadavpur University | 9/19/2023 | M.Sc in Electronics Science | B.Sc. | ||||||||
jitgupta9091@gmail.com | Jit Gupta | Male | 135-1111-0291-21 | 213135-21-0013 | 2024 | Physics | Calcutta University | M.Sc Physics | 2024 | Gurudas College | 05.10.2024 | M.Sc Physics | B.Sc | |||||
muktorshidas68@gmail.com | Muktorshi Das | Male | 135-1111-0611-21 | 213135-21-0106 | 2024 | Physics | Indian Association for the Cultivation of Science | Msc Physics | 2024 | IACS | 02.08.2024 | INT MS-PHD physics | Bsc | |||||
sayanchaki28@gmail.com | Sayan Chaki | Male | 135-1111-0279-21 | 213135-21-0004 | 2024 | Physics | Calcutta University | M.Sc. Physics | 2024 | University of Calcutta | 3.10.2024 | M.Sc. Physics | B.Sc. Physics | |||||
anusreemajumder68@gmail.com | Anusree Majumder | Female | 135-1211-0275-21 | 213135-11-0001 | 2024 | Physics | VIT, Vellore | M.Sc. Physics | July, 2024 | VIT, Vellore | 15.07.2024 | M.Sc. Physics |
B.Sc. Physics (Hons)
|
|||||
sreelekhabasak@gmail.com | Sreelekha Basak | Female | 135-1214-0961-21 | 213135-11-0190 | 2024 | Physics | Presidency University | M.sc Physics | 10.09.2024 | Presidency University | 10.09.2024 | M.sc Physics | B.sc Physics | |||||
subhajitpodder42@gmail.com | Subhajit Podder | Male | 135-1111-0290-21 | 213135-21-0012 | 2024 | Physics | Harish Chandra Research Institute | M.Sc Physics | 2024 | Harish Chandra Research Institute (HRI) | 05.08.24 | M.Sc Physics |
B.Sc Physics (Hons)
|
|||||
avijitghosal9087@gmail.com | Avijit Ghosal | Male | 135-1111-0278-21 | 213135-21-0003 | 2024 | Physics | Calcutta University | M.Sc. Phyisics | August, 2024 | Calcutta University | 24.09.24 | M.Sc. Physics | B.Sc. Physics | Admission Receipt.pdf | ||||
Priyankar Banerjee | Male | 135-1111-1061-17 | Physics | IIT Guwahati | M.Sc. Physics | Heriot-Watt University, Edinburgh | PhD Physics | B.Sc. |